ATTACHMENT A

ORANCO BOWMEN MEMBERSHIP DUES

Individual Family Junior
June $240 $320 $90
July $220 $293 $82.50
August $200 $266 $75
September $180 $239 $67.50
October $160 $212 $60
November $140 $185 $52.50
December $120 $158 $45
January $100 $132 $37.50
February $80 $105 $30
March $60 + $240 $79 + $320 $22.50 + $90
April $40 + $240 $53 + $320 $15 + $90
May $20 + $240 $27 + $320 $7.50 + $90

Takes effect 4/9/24

Plus one time initiation or late fee of $30 (Non Refundable)

The above chart does not include CBH/SAA or NFAA dues.